Chattanooga Stocks of Interest
(Please allow time for stock prices to load)
Enter a stock symbol, or click the symbols below for chart and company news.
| Stock | Symbol | Price | Change | Open | Days Range | Volume |
| AGL Resources | AGL | $0.00 | $0.00 | $0.00 | $0.00 - $0.00 | 0 |
| AT&T | T | $29.16 | $-0.29 | $29.49 | $29.15 - $29.53 | 36,358,920 |
| Astec Industries | ASTE | $34.30 | $0.00 | $34.18 | $34.02 - $34.61 | 119,116 |
| Berkshire Hathaway | BRK-A | $119,211.00 | $-239.00 | $119,200.00 | $118,300.00 - $119,550.00 | 339 |
| CBL and Assoc. Prop | CBL | $17.54 | $0.19 | $17.24 | $17.21 - $17.60 | 1,257,732 |
| Chattem, Inc. (sanofi-aventis) | SNY | $36.96 | $0.01 | $36.77 | $36.71 - $36.99 | 2,283,230 |
| CIGNA Corp | CI | $45.18 | $1.08 | $43.99 | $43.93 - $45.57 | 2,992,582 |
| Clear Channel Outdoors | CCO | $12.50 | $-0.31 | $12.74 | $12.47 - $12.74 | 154,010 |
| Coca-Cola Bottling | COKE | $61.38 | $1.06 | $60.82 | $60.48 - $61.99 | 18,623 |
| Convergys Corp. | CVG | $13.44 | $-0.01 | $13.37 | $13.30 - $13.51 | 474,893 |
| Cornerstone Bancshares Inc. | CSBQ.OB | $2.20 | $0.00 | $0.00 | $0.00 - $0.00 | 0 |
| Covenant Transport | CVTI | $3.61 | $0.04 | $3.58 | $3.40 - $3.61 | 7,728 |
| Delta Air Lines | DAL | $10.39 | $0.22 | $10.08 | $10.01 - $10.58 | 12,841,164 |
| The Dixie Group | DXYN | $3.42 | $0.09 | $3.38 | $3.32 - $3.42 | 3,818 |
| DuPont | DD | $50.72 | $-0.22 | $50.77 | $50.72 - $51.50 | 6,765,914 |
| First Horizon National Corp. | FHN | $8.79 | $0.06 | $8.66 | $8.64 - $8.83 | 3,823,608 |
| FSGBank | FSGI | $3.67 | $0.00 | $3.65 | $3.50 - $3.67 | 2,267 |
| Home Depot, Inc. | HD | $44.87 | $-0.08 | $44.73 | $44.41 - $45.00 | 7,924,789 |
| La-Z-Boy Inc. | LZB | $13.73 | $0.54 | $13.10 | $13.08 - $13.74 | 351,409 |
| Miller Industries | MLR | $16.27 | $0.05 | $16.11 | $16.11 - $16.29 | 24,384 |
| Mohawk Industries | MHK | $63.45 | $0.09 | $63.03 | $62.54 - $63.72 | 357,170 |
| PepsiCo | PEP | $65.81 | $-0.71 | $66.25 | $65.67 - $66.42 | 5,832,421 |
| Regions Financial Corp. | RF | $5.31 | $0.14 | $5.13 | $5.12 - $5.32 | 18,874,428 |
| Regis Corp. | RGS | $17.57 | $-0.20 | $17.58 | $17.45 - $17.87 | 1,517,405 |
| Rock-Tenn Co. | RKT | $61.21 | $0.28 | $60.42 | $60.34 - $61.48 | 849,526 |
| Southern Company | SO | $45.02 | $-0.30 | $45.27 | $44.92 - $45.31 | 16,127,815 |
| SunTrust Banks | STI | $20.61 | $0.11 | $20.30 | $20.22 - $20.74 | 7,520,329 |
| Unum Group Corp | UNM | $22.92 | $0.10 | $22.75 | $22.60 - $23.05 | 2,785,379 |
| Vulcan Materials | VMC | $43.45 | $0.20 | $42.97 | $42.83 - $43.69 | 505,988 |
| Wal-mart Stores | WMT | $60.71 | $-0.26 | $60.86 | $60.54 - $61.12 | 6,287,253 |
| NYSE |Nasdaq |DJIA |S&P 500 | ||||||
| Prices as of 1/27/2012 4:00pm | ||||||
.biz