Chattanooga Stocks of Interest
(Please allow time for stock prices to load)
Enter a stock symbol, or click the symbols below for chart and company news.
| Stock | Symbol | Price | Change | Open | Days Range | Volume |
| AGL Resources | AGL | $38.12 | $0.36 | $38.13 | $37.89 - $38.19 | 170,563 |
| AT&T | T | $27.44 | $0.04 | $27.34 | $27.06 - $27.49 | 23,177,852 |
| Astec Industries | ASTE | $27.23 | $0.03 | $27.53 | $27.08 - $27.84 | 130,420 |
| Berkshire Hathaway | BRK-A | $122,300.00 | $1,300.00 | $121,940.00 | $120,740.00 - $122,465.00 | 994 |
| CBL and Assoc. Prop | CBL | $13.10 | $0.03 | $13.35 | $13.03 - $13.35 | 2,188,914 |
| Chattem, Inc. (sanofi-aventis) | SNY | $30.20 | $0.50 | $30.00 | $29.93 - $30.21 | 1,274,001 |
| CIGNA Corp | CI | $33.76 | $0.74 | $33.34 | $33.28 - $33.92 | 1,995,036 |
| Clear Channel Outdoors | CCO | $11.20 | $0.29 | $11.08 | $10.84 - $11.20 | 90,430 |
| Coca-Cola Bottling | COKE | $50.90 | $0.07 | $0.00 | $50.44 - $51.47 | 6,837 |
| Convergys Corp. | CVG | $10.54 | $0.02 | $10.64 | $10.48 - $10.73 | 626,807 |
| Cornerstone Bancshares Inc. | CSBQ.OB | $2.00 | $0.00 | $2.49 | $2.00 - $2.49 | 800 |
| Covenant Transport | CVTI | $7.40 | $0.37 | $7.23 | $7.06 - $7.40 | 29,847 |
| Delta Air Lines | DAL | $11.05 | $0.21 | $11.07 | $10.94 - $11.25 | 7,834,734 |
| The Dixie Group | DXYN | $3.44 | $0.13 | $3.34 | $3.22 - $3.57 | 34,060 |
| DuPont | DD | $42.51 | $0.42 | $42.41 | $42.36 - $42.75 | 6,967,330 |
| First Horizon National Corp. | FHN | $10.60 | $-0.11 | $10.71 | $10.48 - $10.86 | 2,581,104 |
| FSGBank | FSGI | $1.61 | $-0.06 | $1.61 | $1.60 - $1.67 | 5,241 |
| Home Depot, Inc. | HD | $29.85 | $0.44 | $29.91 | $29.52 - $30.32 | 12,769,751 |
| La-Z-Boy Inc. | LZB | $7.81 | $0.09 | $7.90 | $7.55 - $8.01 | 664,406 |
| Miller Industries | MLR | $13.62 | $0.29 | $13.42 | $13.01 - $13.68 | 55,455 |
| Mohawk Industries | MHK | $48.84 | $0.75 | $48.89 | $48.16 - $49.76 | 414,194 |
| PepsiCo | PEP | $65.57 | $0.60 | $65.25 | $65.11 - $65.71 | 5,864,799 |
| Regions Financial Corp. | RF | $6.89 | $-0.04 | $7.12 | $6.81 - $7.14 | 13,643,977 |
| Regis Corp. | RGS | $18.05 | $0.24 | $18.03 | $17.70 - $18.10 | 353,745 |
| Rock-Tenn Co. | RKT | $52.91 | $0.75 | $52.92 | $52.10 - $53.07 | 250,249 |
| Southern Company | SO | $36.99 | $0.15 | $36.86 | $36.63 - $37.00 | 3,280,853 |
| SunTrust Banks | STI | $24.18 | $0.23 | $24.34 | $23.88 - $24.54 | 4,297,124 |
| Unum Group Corp | UNM | $22.27 | $0.82 | $21.65 | $21.65 - $22.30 | 3,914,513 |
| Vulcan Materials | VMC | $38.55 | $0.16 | $38.97 | $38.30 - $39.37 | 1,757,476 |
| Wal-mart Stores | WMT | $52.04 | $0.28 | $51.86 | $51.55 - $52.09 | 9,614,624 |
| NYSE |Nasdaq |DJIA |S&P 500 | ||||||
| Prices as of 9/3/2010 4:02pm | ||||||
.biz