Chattanooga Stocks of Interest
(Please allow time for stock prices to load)
Enter a stock symbol, or click the symbols below for chart and company news.
| Stock | Symbol | Price | Change | Open | Days Range | Volume |
| AGL Resources | AGL | $31.61 | $-0.69 | $32.01 | $31.41 - $32.02 | 210,228 |
| AT&T | T | $24.59 | $-0.48 | $24.99 | $24.47 - $24.99 | 27,007,048 |
| Astec Industries | ASTE | $27.98 | $-1.11 | $28.56 | $27.31 - $29.09 | 322,347 |
| Berkshire Hathaway | BRK-A | $89,384.00 | $-1,106.00 | $90,100.00 | $88,500.00 - $90,100.00 | 422 |
| CBL and Assoc. Prop | CBL | $5.06 | $-0.55 | $5.47 | $5.06 - $5.56 | 3,049,895 |
| Chattem, Inc. | CHTT | $66.47 | $-2.19 | $67.78 | $66.40 - $67.92 | 255,901 |
| CIGNA Corp | CI | $23.66 | $-0.91 | $24.11 | $23.52 - $24.39 | 4,382,723 |
| Clear Channel Outdoors | CCO | $5.34 | $0.02 | $5.12 | $5.02 - $5.34 | 529,357 |
| Coca-Cola Bottling | COKE | $54.95 | $-0.53 | $55.04 | $54.63 - $55.50 | 13,712 |
| Convergys Corp. | CVG | $8.77 | $-0.42 | $9.19 | $8.77 - $9.19 | 529,042 |
| Cornerstone Bancshares Inc. | CSBQ.OB | $5.77 | $0.77 | $5.77 | $5.77 - $5.77 | 493 |
| Covenant Transport | CVTI | $4.90 | $-0.57 | $5.39 | $4.90 - $5.44 | 11,022 |
| Delta Air Lines | DAL | $5.88 | $0.03 | $5.95 | $5.85 - $6.00 | 12,537,408 |
| The Dixie Group | DXYN | $2.62 | $-0.14 | $2.90 | $2.62 - $2.90 | 12,247 |
| DuPont | DD | $24.78 | $-1.02 | $25.41 | $24.78 - $25.52 | 6,131,848 |
| First Horizon National Corp. | FHN | $11.25 | $-0.54 | $11.57 | $11.25 - $11.79 | 3,109,184 |
| FSGBank | FSGI | $3.75 | $-0.15 | $0.00 | $3.75 - $3.75 | 300 |
| Home Depot, Inc. | HD | $22.81 | $-0.90 | $23.37 | $22.75 - $23.71 | 13,535,043 |
| La-Z-Boy Inc. | LZB | $4.82 | $-0.23 | $4.92 | $4.70 - $5.00 | 681,465 |
| Miller Industries | MLR | $8.10 | $-0.68 | $8.74 | $7.81 - $8.74 | 24,421 |
| Mohawk Industries | MHK | $33.97 | $-1.77 | $35.14 | $33.84 - $35.57 | 1,092,129 |
| Pepsi Bottling Grp | PBG | $33.80 | $-0.20 | $33.75 | $33.70 - $34.29 | 1,575,888 |
| Regions Financial Corp. | RF | $3.75 | $-0.22 | $3.91 | $3.75 - $3.95 | 23,419,202 |
| Regis Corp. | RGS | $17.05 | $-1.27 | $18.00 | $16.90 - $18.00 | 375,037 |
| Rock-Tenn Co. | RKT | $38.64 | $-1.25 | $39.14 | $38.64 - $40.17 | 350,573 |
| Southern Company | SO | $31.01 | $-0.51 | $31.43 | $31.01 - $31.45 | 4,703,167 |
| SunTrust Banks | STI | $16.14 | $-0.19 | $16.17 | $15.95 - $16.38 | 8,562,790 |
| Unum Group Corp | UNM | $15.04 | $-0.96 | $15.73 | $15.04 - $15.88 | 3,362,411 |
| Vulcan Materials | VMC | $43.08 | $0.25 | $42.26 | $41.79 - $43.11 | 1,504,881 |
| Wal-mart Stores | WMT | $47.79 | $-0.58 | $48.26 | $47.76 - $48.40 | 19,988,608 |
| NYSE |Nasdaq |DJIA |S&P 500 | ||||||
| Prices as of 7/2/2009 4:18pm | ||||||
.biz