Chattanooga Stocks of Interest
(Please allow time for stock prices to load)
Enter a stock symbol, or click the symbols below for chart and company news.
| Stock | Symbol | Price | Change | Open | Days Range | Volume |
| AGL Resources | AGL | $34.82 | $-0.18 | $35.09 | $34.79 - $35.29 | 179,172 |
| AT&T | T | $24.98 | $-0.26 | $25.19 | $24.96 - $25.27 | 27,168,160 |
| Astec Industries | ASTE | $23.39 | $0.14 | $23.17 | $23.14 - $23.78 | 110,188 |
| Berkshire Hathaway | BRK-A | $111,111.00 | $1,110.90 | $110,639.99 | $109,400.00 - $111,710.00 | 6,075 |
| CBL and Assoc. Prop | CBL | $9.61 | $-0.53 | $10.15 | $9.60 - $10.36 | 1,828,084 |
| Chattem, Inc. | CHTT | $93.32 | $-0.10 | $0.00 | $93.32 - $93.47 | 1,894,927 |
| CIGNA Corp | CI | $33.08 | $-0.28 | $33.24 | $32.73 - $33.84 | 2,747,827 |
| Clear Channel Outdoors | CCO | $9.38 | $-0.12 | $9.50 | $9.21 - $9.82 | 370,504 |
| Coca-Cola Bottling | COKE | $49.48 | $0.36 | $50.66 | $48.78 - $50.96 | 17,767 |
| Convergys Corp. | CVG | $10.68 | $-0.10 | $10.75 | $10.63 - $10.86 | 824,014 |
| Cornerstone Bancshares Inc. | CSBQ.OB | $2.30 | $0.00 | $0.00 | $0.00 - $0.00 | 0 |
| Covenant Transport | CVTI | $3.17 | $0.00 | $0.00 | $3.17 - $3.32 | 14,280 |
| Delta Air Lines | DAL | $11.25 | $-0.05 | $11.31 | $11.14 - $11.60 | 9,295,643 |
| The Dixie Group | DXYN | $2.32 | $-0.08 | $2.34 | $2.32 - $2.36 | 4,233 |
| DuPont | DD | $32.19 | $-0.54 | $32.71 | $32.10 - $33.10 | 5,660,817 |
| First Horizon National Corp. | FHN | $12.57 | $-0.05 | $12.63 | $12.45 - $12.86 | 2,824,646 |
| FSGBank | FSGI | $2.22 | $-0.05 | $2.23 | $2.22 - $2.22 | 115 |
| Home Depot, Inc. | HD | $28.59 | $0.61 | $28.53 | $28.47 - $28.94 | 25,957,928 |
| La-Z-Boy Inc. | LZB | $9.36 | $0.06 | $9.29 | $9.09 - $9.80 | 478,278 |
| Miller Industries | MLR | $10.98 | $-0.03 | $11.01 | $10.86 - $11.10 | 22,523 |
| Mohawk Industries | MHK | $43.77 | $-0.66 | $44.40 | $43.70 - $45.17 | 864,510 |
| Pepsi Bottling Grp | PBG | $37.03 | $-0.21 | $37.22 | $36.99 - $37.33 | 1,644,406 |
| Regions Financial Corp. | RF | $6.23 | $0.05 | $6.18 | $6.06 - $6.44 | 25,257,024 |
| Regis Corp. | RGS | $15.49 | $-0.35 | $15.84 | $15.47 - $15.86 | 284,712 |
| Rock-Tenn Co. | RKT | $38.75 | $-0.52 | $39.34 | $38.71 - $39.73 | 574,122 |
| Southern Company | SO | $31.13 | $-0.57 | $31.69 | $31.10 - $31.71 | 3,802,565 |
| SunTrust Banks | STI | $22.40 | $-0.09 | $22.37 | $21.84 - $23.09 | 7,660,373 |
| Unum Group Corp | UNM | $18.73 | $-0.49 | $19.18 | $18.73 - $19.22 | 2,748,463 |
| Vulcan Materials | VMC | $43.50 | $-0.16 | $43.74 | $43.25 - $44.28 | 1,544,459 |
| Wal-mart Stores | WMT | $52.93 | $-0.52 | $53.38 | $52.92 - $53.54 | 10,305,624 |
| NYSE |Nasdaq |DJIA |S&P 500 | ||||||
| Prices as of 2/8/2010 4:02pm | ||||||
.biz